<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Dispensational Charts</title>
	<atom:link href="http://www.stufffundieslike.com/2009/02/dispensational-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stufffundieslike.com/2009/02/dispensational-charts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dispensational-charts</link>
	<description>A humor site dedicated to Independent Fundamental Baptists, their standards, their beliefs, and their craziness.</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:20:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian</title>
		<link>http://www.stufffundieslike.com/2009/02/dispensational-charts/comment-page-1/#comment-57833</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 12 Apr 2011 15:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufffundieslike.com/?p=482#comment-57833</guid>
		<description>I guess I will get left behind since I am an Amillennialists.</description>
		<content:encoded><![CDATA[<p>I guess I will get left behind since I am an Amillennialists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Williams</title>
		<link>http://www.stufffundieslike.com/2009/02/dispensational-charts/comment-page-1/#comment-32817</link>
		<dc:creator>Chad Williams</dc:creator>
		<pubDate>Tue, 07 Dec 2010 14:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufffundieslike.com/?p=482#comment-32817</guid>
		<description>The two best charts I have found are the charts by John G. Hall and Finis Dake.  These are both highly detailed and eye-catching pieces of art work.</description>
		<content:encoded><![CDATA[<p>The two best charts I have found are the charts by John G. Hall and Finis Dake.  These are both highly detailed and eye-catching pieces of art work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exIFB</title>
		<link>http://www.stufffundieslike.com/2009/02/dispensational-charts/comment-page-1/#comment-13538</link>
		<dc:creator>exIFB</dc:creator>
		<pubDate>Tue, 24 Aug 2010 03:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufffundieslike.com/?p=482#comment-13538</guid>
		<description>I love charts. Really, I do.</description>
		<content:encoded><![CDATA[<p>I love charts. Really, I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.stufffundieslike.com/2009/02/dispensational-charts/comment-page-1/#comment-254</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 21 Feb 2009 19:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufffundieslike.com/?p=482#comment-254</guid>
		<description>Gotta love this site also, We are currently running near 160.  Don&#039;t drive unless you have to.

http://www.raptureready.com/rap2.html</description>
		<content:encoded><![CDATA[<p>Gotta love this site also, We are currently running near 160.  Don&#8217;t drive unless you have to.</p>
<p><a href="http://www.raptureready.com/rap2.html" rel="nofollow">http://www.raptureready.com/rap2.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip D</title>
		<link>http://www.stufffundieslike.com/2009/02/dispensational-charts/comment-page-1/#comment-211</link>
		<dc:creator>Philip D</dc:creator>
		<pubDate>Mon, 16 Feb 2009 20:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stufffundieslike.com/?p=482#comment-211</guid>
		<description>Hm, yeah, that&#039;s a cool chart, but no one can even come close to Clarence Larkin&#039;s visual extravaganzas.  For example... http://www.preservedwords.com/images/ldispen.gif</description>
		<content:encoded><![CDATA[<p>Hm, yeah, that&#8217;s a cool chart, but no one can even come close to Clarence Larkin&#8217;s visual extravaganzas.  For example&#8230; <a href="http://www.preservedwords.com/images/ldispen.gif" rel="nofollow">http://www.preservedwords.com/images/ldispen.gif</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

